Standards <Meta>Library
Newest Additions to the MetaLibrary
To install an automatic RSS alert on your computer, see RSS Feed Intallation.
| Title: | "Open Source Software Development" |
| Author: | Robert L. Greenberg |
| Publication Date: | May 9 2003 |
| Date Added: | July 18 2008 |
| Free/Fee: | Free |
| Abstract: | Open Source Software (OSS) Development has come of age. Weak intellectual property protection has allowed for the development of high quality software. Herein I hope to explain this process through economic theory. I examine the current literature available on the topic, develop cases looking at the state of various OSS projects and firms in their reaction to Open Source as a model of software development, and examine historical instances of free knowledge trading. Through this examination I hope to answer the ultimate question of “How does Open Source Software Development work in the context of current economic theory?” |
| Link: | Full Text |
|
| |
| Title: | "WebDAV based Open Source Collaborative Development Environment" |
| Author: | Sunghun Kim Kai Pan James Whitehead, Jr. |
| Publication Date: | November 1 2004 |
| Date Added: | July 18 2008 |
| Free/Fee: | Free |
| Abstract: | Open source projects are characterized by their distributed developers, openness, and use of a community-based development process. Successful open source projects such as Apache, Linux, and PHP have a web-based Collaborative Development Environment (CDE) that provides source code repository access, knowledge management, discussion lists, bug tracking, and user support. Distributed software development is also increasingly common for commercial software projects, and benefits from using web-based CDEs. GForge, derived from the SourceForge package, is an open web-based CDE that is seeing widespread open source and commercial use. To support remote authoring of web pages and file contents, as well as remote source code access, GForge uses several network protocols, including SSH/SFTP, CVS pserver, and FTP. These protocols inevitably introduce security risks and add administrative work. We modified GForge to eliminate use of FTP, SSH/SFTP, and CVS protocols, using instead a WebDAV-based integration. The new CDE, called Davenport, uses only the HTTP/WebDAV protocol, and HTTP/WebDAV replaces the other protocols without sacrificing functionality. In this paper we describe the architecture and features of Davenport, and show how WebDAV replaces existing network protocols. We discuss the future development directions of CDEs including integration of client side IDEs and using a CDE as a software test bed. |
| Link: | Full Text |
|
| |
| Title: | "Open Source in the Software Product Line:An Inevitable Trajectory?" |
| Author: | Pär J Ågerfalk Brian Fitzgerald Liam O'Brien Steffen Thiel Brian Lings Björn Lundell |
| Publication Date: | August 1 2006 |
| Date Added: | July 18 2008 |
| Free/Fee: | Free |
| Abstract: | The open source software (OSS) landscape has changed dramatically in recent years. While OSS and its Free Software antecedent were largely driven by ideology and individual commitment, the main driving force of OSS today is commercialization and opportunities for inter-organizational collaboration. OSS is no longer primarily about enthusiasts contributing to SourceForge projects but increasingly about commercial organizations developing software in “coopetitive ecosystems”, and many companies are now actively involved in Open Source. |
| Link: | Full Text |
|
| |
| Title: | "Seeking Open Infrastructure: Contrasting Open Standards, Open Source and Open Innovation" |
| Author: | Joel West |
| Publication Date: | June 20 2007 |
| Date Added: | July 18 2008 |
| Free/Fee: | Free |
| Abstract: | While “open” normally has connotations of public goods, the idea of “open”–ness has been used for decades as a competitive strategy by firms in the computers and communications industries. Phrases like “open standard,” “open source” and more recently “open innovation” have been used to refer to these strategies. What do they have in common? Which ones really are “open”? What does “open” mean, anyway? To consider the issues faced in the creation and adoption of cyberinfrastructure, here I contrast firm strategies for these three types of “open”–ness in the context of their respective business models. Any firm needs a business model if it hopes to profit from innovation. Across disparate research on business models, the three common elements of a business model are value creation, value capture and a value network |
| Link: | Full Text |
|
| |
| Title: | "FLOSSmole: A collaborative repository for FLOSS research data and analyses" |
| Author: | James Howison Megan Conklin Kevin Crowston |
| Publication Date: | September 1 2005 |
| Date Added: | July 18 2008 |
| Free/Fee: | Free |
| Abstract: | This paper introduces and expands on previous work on a collaborative project, called FLOSSmole (formerly OSSmole), designed to gather, share and store comparable data and analyses of free and open source software development for academic research. The project draws on the ongoing collection and analysis efforts of many research groups, reducing duplication, and promoting compatibility both across sources of FLOSS data and across research groups and analyses. The paper outlines current difficulties with the current typical quantitative FLOSS research process and uses these to develop requirements and presents the design of the system. |
| Link: | Full Text |
|
| |
| Title: | "The IEEE 802.11s Extended Service Set Mesh Networking Standard" |
| Author: | Joseph D. Camp Edward W. Knightly |
| Publication Date: | February 1 2007 |
| Date Added: | July 18 2008 |
| Free/Fee: | Free |
| Abstract: | Today, municipalities are planning to deploy metroscale two-tier wireless mesh networks at a rapid pace. Fittingly, the IEEE 802.11s standard is being developed to allow interoperability between heterogeneous mesh network devices. In this article, we describe and discuss how the initial standard addresses key factors for standardization of these networks: (i) efficient allocation of mesh resources at the routing and MAC layers, (ii) protection and conservation of the network resources via security and energy efficiency, and (iii) assurance of fairness and elimination of spatial bias via mesh congestion control. We draw upon examples from existing two-tier deployments, simulations, and analytical models to motivate these enhancements within the standard. |
| Link: | Full Text |
|
| |
| Title: | "Semantic Interoperability in the Securities Industry: Context Interchange Mediation of Semantic Differencesin Enumerated Data Types (WEBH)" |
| Author: | Allen Moulton Stuart Madnick Michael Siegel |
| Publication Date: | June 1 2001 |
| Date Added: | July 18 2008 |
| Free/Fee: | Free |
| Abstract: | Using securities industry examples, the context interchange mediation knowledge architecture is applied to interoperability problems for enumerated data types, such as codes and other symbols used to represent conceptual distinctions. Ongoing efforts in the securities industry to develop new XML-based standards for information interchange are examined. Using components representing similar securities information, drawn from different but complementary securities standards and sources, example problems of information interoperability are examined. We show that transforming data representation into an autonomously specified context model and thence into a general domain ontology allows successful interoperability in several ways depending on how each context is explained to the mediator. |
| Link: | Full Text |
|
| |
| Title: | "A Critique of the ANSI Standard on Role Based Access Control" |
| Author: | Ninghui Li Ji-Won Byun Elisa Bertino |
| Publication Date: | May 1 2005 |
| Date Added: | July 18 2008 |
| Free/Fee: | Free |
| Abstract: | The American National Standard Institute (ANSI) Standard on Role-Based Access Control (RBAC) was approved in 2004 to fulfil “a need among government and industry purchasers of information technology products for a consistent and uniform definition of role based access control (RBAC) features” [1]. The development of the ANSI RBAC standard represents an important milestone and will enhance portability and interoperability of applications and access control policies. The current version of the standard, however, has limitations, design flaws, and technical errors. In this article, we identify critical design problems in the current ANSI RBAC standard and suggest how they can be addressed. We also analyze several critical features of RBAC, such as sessions, hierarchies, and constraints, and discuss how they should be supported in RBAC models. We believe that our analysis will contribute to improvements in the RBAC standard and, more broadly, in the understanding of RBAC. |
| Link: | Full Text |
|
| |
| Title: | "Interoperability Approaches for Enterprises and Administrations Worldwide" |
| Author: | Y. Charalabidis H. Panetto E. Loukis K. Mertins |
| Publication Date: | March 1 2008 |
| Date Added: | July 18 2008 |
| Free/Fee: | Free |
| Abstract: | During the last few years, research and practice worldwide have shown that enhancing interoperability among organizations, systems or software applications is a multi-disciplinary issue of critical importance, touching upon processes, data and technical standardization. Fortunately, researchers and practitioners have started to realize the impact of interoperability in achieving true one-stop service provision for citizens and businesses, in fostering collaboration between enterprises or in minimizing the needed investment for maintaining complex systems. Current research results show that there exist common practices to be shared among public sector organisations and private sector enterprises, in attempts related with aligning organisation and processes, tackling semantic and technical shortcomings, building relevant architectures and finally achieving the legal interconnection and co-operation of systems. The identification of such common areas between eBusiness and eGovernment can then lead to a joint exploration, enhance reuse of the real paradigms and real exploitation of results by enterprises and administrations. Also future interoperability research directions, as emerging from relevant strategies and research roadmaps of important stakeholders, and also from relevant research workshops, are outlined. Furthermore, it is argued that interoperability research should be extended towards ‘knowledge interoperability’ as well, and deal with the development of methods and architectures enabling the exchange of knowledge among co-operating organizations. |
| Link: | Full Text |
|
| |
| Title: | "An Interoperability GIS Model Based on the Spatial Information Infrastructure" |
| Author: | Shanzhen Yi Qi Li Jicheng Cheng |
| Publication Date: | June 19 1999 |
| Date Added: | July 18 2008 |
| Free/Fee: | Free |
| Abstract: | Increasing application of Geospatial information requires integration , fusion and interoperability of current monolithic GIS, especially more complex and multidisciplinary involved application. Interoperability is base for information integration and fusion. we give five-level GIS interoperability model(InteroModel5). The spatial information infrastructure(SII) provides a sharing spatial information framework , architecture and an interoperability platform for geographical information system. This paper studies architecture of spatial information infrastructure, and gives the relationship between GIS interoperability model and spatial information infrastructure architecture. We consider GIS interoperability model provide a theory base for SII, and SII provide an implementation platform for GIS interoperability model. |
| Link: | Full Text |
|
| |
| Title: | "Voice over IP : Protocols and Standards" |
| Author: | Rakesh Arora |
| Publication Date: | February 7 2000 |
| Date Added: | July 17 2008 |
| Free/Fee: | Free |
| Abstract: | This paper first discusses the key issues that inhibit Voice over IP (VOIP) to be popular with the users. Then I discuss the protocols and standards that exist today and are required to make the VOIP products from different vendors to interoperate. The main focus is on H.323 and SIP (Session Initiation Protocol), which are the signaling protocols. We also discuss some hardware standards for internet telephony. |
| Link: | Full Text |
|
| |
| Title: | "Toward the interoperable software design models: quartet of UML, XML, DOM and CORBA" |
| Author: | Junichi Suzuki Yoshikazu Yamamoto |
| Publication Date: | June 1 1999 |
| Date Added: | July 17 2008 |
| Free/Fee: | Free |
| Abstract: | Unified Modeling Language (UML) has been widely accepted as an object-oriented analysis/design methodology in the software engineering community, and is in the process of revised standardization at OMG (Object Management Group). One of the current major enhancements is SMIF (Stream-based Model Interchange Format) specification, which aims to interchange UML models in a standard based way. It is expected to be based on XML (eXtensible Markup language) standard and used in various development tools such as CASE tools, automatic documentation tools and repositories. This paper addresses a standard-based UML model interchange and presents our effort to make UML interoperable. We developed a XML-based exchange format called UXF (UML eXchange Format) and a distributed model management system for UML. The system leverages the team development, reuse of design models and tool interoperability by interchanging the model information with XML through the Document Object Model (DOM) interface that is implemented on top of CORBA (Common Object Request Broker Architecture). DOM provides a platform and programming language neutral interface to manipulate the content, structure and style of documents. Our work shows a practical application of some key standards in terms of the software model interchange. It provides multiple levels of interoperability for UML, thereby UML models can be highly interoperable. |
| Link: | Full Text |
|
| |
| Title: | "International Standard for a Linguistic Annotation Framework" |
| Author: | Nancy Ide Laurent Romary Eric de la Clergerie |
| Publication Date: | October 1 2003 |
| Date Added: | July 17 2008 |
| Free/Fee: | Free |
| Abstract: | This paper describes the outline of a linguistic annotation framework under development by ISO TC37 SC WG1-1. This international standard will provide an architecture for the creation, annotation, and manipulation of linguistic resources and processing software. The outline described here results from a meeting of approximately 20 experts in the field, who determined the principles and fundamental structure of the framework. The goal is to provide maximum flexibility for encoders and annotators, while at the same time enabling interchange and re-use of annotated linguistic resources. |
| Link: | Full Text |
|
| |
| Title: | "A New Conceptual Framework for Net-Centric, Enterprise-Wide, System-of-Systems Engineering" |
| Author: | Dr. Jeremy Kaplan |
| Publication Date: | June 1 2006 |
| Date Added: | July 17 2008 |
| Free/Fee: | Free |
| Abstract: | In large endeavors in business and war, competitive advantage often requires capabilities that result from the interoperability of many systems and the integration of many processes. To succeed in these endeavors, enterprises seek to create and maintain their “best” capabilities (considering performance, cost, risk, and agility) under rapidly evolving circumstances. While achieving the best capabilities within budget and schedule constraints may be straightforward for individual systems with documented performance requirements, it is more difficult to achieve for functions that are enabled by multiple systems (i.e., systems-of-systems) and even more difficult to achieve across large, multi-functional enterprises. |
| Link: | Full Text |
|
| |
| Title: | "Towards a Formal Standard for Interoperability in M&S/System of Systems Integration" |
| Author: | Bernard Zeigler Saurabh Mittal Xiaolin Hu |
| Publication Date: | September 1 2007 |
| Date Added: | July 17 2008 |
| Free/Fee: | Free |
| Abstract: | Modeling and Simulation (M&S) is finding increasing application in development and testing of command and control systems comprised of information-intensive component systems. In this paper, we apply a System of Systems (SoS) perspective on the integration of M&S with such systems. We employ recently developed interoperability concepts based on linguistic categories along with the Discrete Event System Specification formalism to propose a standard for interoperability. We will show how the developed standard is implemented in DEVS/SOA netcentric modeling and simulation framework. |
| Link: | Full Text |
|
| |
| Title: | "An Estoppel Doctrine for Patented Standards" |
| Author: | Robert P. Merges Jeffrey M. Kuhn |
| Publication Date: | March 1 2008 |
| Date Added: | June 27 2008 |
| Free/Fee: | Free |
| Abstract: | Technical standards, such as interface protocols or file formats, are extremely important in the network industries that add so much value to the world economy today. Under some circumstances, the assertion of patent rights against established industry standards can seriously disrupt these network industries. We have in mind two particularly disruptive tactics: (1) the snake in the grass, whereby a patentee intentionally keeps a patent quiet while a standard is being designed or adopted, and then later, after the standard is entrenched, asserts the patent widely in an attempt to capitalize on its popularity; (2) the bait and switch ploy where a patentee encourages adoption by offering royalty-free use of standard-related patents, and then, after the standard has gone into widespread use, begins to enforce its patents against adopters of the standard. We propose to counteract these tactics with a simple solution: over time, adopters of a standard ought to build up a reliance interest in the standard. Under our approach - which we call standards estoppel - non-assertion of a patent right in the presence of widespread adoption should create immunity from patent infringement. The fundamental idea behind this doctrine is to prevent strategic assertions of patents that exploit the logic of network lock-in. As we explain, though this is a simple doctrine based on deeply held common law principles, various gaps in the current doctrinal structure make this a necessary addition to the contemporary legal arsenal. In particular, standards estoppel plugs some dangerous conceptual holes in current rules relating to laches, waiver, estoppel, implied licensing, and patent misuse/antitrust. With this modest addition to the doctrinal fabric, patent law can more effectively guard against the risk of illegitimate leverage, thus more effectively fostering innovation in network industries. |
| Link: | Full Text |
|
| |
| Title: | "Open Source and Open Standards –Effects on Software Industry in Emerging Economies" |
| Author: | Stephen K. Kwan, Ph.D |
| Publication Date: | March 1 2006 |
| Date Added: | June 27 2008 |
| Free/Fee: | Free |
| Abstract: | The relationship in a mature software marketplace among proprietary software vendors, enterprise IT buyers and open standards can be depicted as a triangle in tension. Each component exerts economic and political pressure on the other components in terms of pricing, lock-in, choice, openness, competitiveness, interoperability, etc. The triangle can be skewed if one component exerts unmatched force into the marketplace. The recent introduction of free and open source software into the marketplace has created a new situation. In certain cases, this type of software products, as less-costly and often openstandard compliant substitutes, are drawing customers away from proprietary software vendors. Examples will be used to illustrate how this new component provided new bargaining power to customers, made open standards more attractive, and created a new and significant tension in the software marketplace. The relationship described above probably does not hold true for emerging economies where countries are net importers of software and the domestic software industry is still nascent. This research project will propose strategies that can be undertaken by government, industry and universities in these emerging economies to foster the development of its domestic software industry towards a reduced dependence on imports. Examples and lessons learned from mature software markets on open source community software development, standard-setting practices, focused incubation, collaboration among government, universities and enterprises will be used as the foundation in formulating these strategies. The applicability of these strategies to China will be illustrated. |
| Link: | Full Text |
|
| |
| Title: | "Open Source in the Software Product Line: An Inevitable Trajectory?" |
| Author: | Pär J Ågerfalk Brian Fitzgerald Brian Lings Björn Lundell |
| Publication Date: | August 1 2006 |
| Date Added: | June 27 2008 |
| Free/Fee: | Free |
| Abstract: | The open source software (OSS) landscape has changed dramatically in recent years. While OSS and its Free Software antecedent were largely driven by ideology and individual commitment, the main driving force of OSS today is commercialization and opportunities for inter-organizational collaboration.OSS is no longer primarily about enthusiasts contributing to SourceForge projects but increasingly about commercial organizations developing software in “coopetitive ecosystems”, and many companies are now actively involved in Open Source. |
| Link: | Full Text |
|
| |
| Title: | "Migration to Open-Standard Interorganizational Systems: Network Effects, Switching Costs and Path Dependency" |
| Author: | Kevin Zhu Kenneth L. Kraemer Vijay Gurbaxani |
| Publication Date: | June 1 2005 |
| Date Added: | June 27 2008 |
| Free/Fee: | Free |
| Abstract: | This study examines firms’ migration across interorganizational systems (IOS) that are built on standards with relatively different degrees of openness. As firms seek to improve inter-firm coordination using network technologies, open standards are becoming increasingly important. To better understand the process of standards diffusion, we investigate the migration from relatively less open IOS (i.e., electronic data interchange or EDI) to open-standard IOS (i.e., the Internet). Viewing the decision to adopt openstandard IOS in economic terms (benefits vs. costs), we develop a conceptual model of open-standard IOS adoption that features network effects, expected benefits, and adoption costs as prominent antecedents. Theoretical work in economics suggests that network effects are a determinant of network adoption, yet the extant literature falls short of empirical testing of the theory. We examine our conceptual model on a large dataset of 1,394 firms. The empirical results demonstrate that network effects are a significant driver of migration to open-standard IOS. We also find that the effect of adoption costs is different for firms that are migrating from EDI (significantly negative) and firms that are not (no effect). While this finding may sound counter-intuitive, it illustrates the subtle role of path dependency in standards migration. Experience with older standards may keep the firm “trapped” and make it difficult to shift to open and potentially better standards. Our work also teases out finer-grained relationships such as the positive impact of trading community on the strength of network effects, and the importance of managerial complexity as a key determinant of adoption costs. Relative to the extant literature, this paper focuses on adoption of an open-standard network with broader impacts on value chain activities (compared to EDI networks), and with a wider scope of partner efforts involved in establishing network effects (compared to systems such as automated teller machine networks). Overall we believe that this study, based on a rigorous empirical analysis of a unique international dataset, provides valuable insights into a set of key factors that influence standards diffusion. |
| Link: | Full Text |
|
| |
| Title: | "Standards, Trade, and Development:A Quick Look at Regulation and Information Technology" |
| Author: | John Wilson |
| Publication Date: | February 3 2007 |
| Date Added: | June 27 2008 |
| Free/Fee: | Free |
| Abstract: | The expansion of global trade over the past fifty years has contributed to economic welfare, poverty reduction, and human development in important ways. The World Bank projects that global trade could expand by more than threefold to $27 trillion by 2030 (World Bank 2007). Growth in developing countries over this period – in part fueled by trade -- could cut the number of people living on less than $1 per day by half – to 550 million (World Bank 2007). The removal of government from directing economic activity – including technology development, private sector decision-making, and world trade markets – can continue to be an important engine through which these goals can be achieved. |
| Link: | Full Text |
|
| |
| Title: | "Interorganizational System StandardsDevelopment in Vertical Industries" |
| Author: | Matthew Nelson Michael J. Shaw William Qualls |
| Publication Date: | May 1 2005 |
| Date Added: | June 27 2008 |
| Free/Fee: | Free |
| Abstract: | Vertically orientated standards development consortia are rapidly making their mark in the ICT standards setting landscape. Employing a minimalist approach towards the standards setting process (develop a little, test a little), they can quickly respond to technological innovations, market dynamics and changing world events. Utilizing a not-for-profit, voluntary- consensus and vendor-neutral approach, they are experiencing sharp increases in membership levels and achieving highly productive standards output. |
| Link: | Full Text |
|
| |
| Title: | "Plan by 13 Nations Urges Open Technology Standards" |
| Author: | Steve Lohr |
| Publication Date: | September 9 2005 |
| Date Added: | June 27 2008 |
| Free/Fee: | Free |
| Abstract: | In a report presented at the World Bank, a group that includes senior government officials from 13 countries will urge nations to adopt open-information technology standards as a vital step to accelerate economic growth, efficiency and innovation. |
| Link: | Full Text |
|
| |
| Title: | "Open-Standard Development Environment for IBM System z9 Host Firmware" |
| Author: | Christine Axnix Torsten Hendel Stefan Usenbinz Michael Mueller |
| Publication Date: | March 1 2007 |
| Date Added: | June 27 2008 |
| Free/Fee: | Free |
| Abstract: | When the PL8 64-bit GNU compiler collection front end was introduced with the IBM z990 system, it laid the foundation to move toward an open-standard development environment for the i390 layer of IBM System ze host firmware. However, when the z990 system was developed, the proprietary project development library system and the table of contents object file format for i390 code were still being used. With the IBM System z9e, we have moved to a fully open-standard development environment. This paper describes the steps we took to get there, to improve code performance, development efficiency, and regression testing, and to develop base functionality for important System z9 features such as enhanced driver maintenance. We also discuss plans to further enhance the development environment for future systems. |
| Link: | Full Text |
|
| |
| Title: | "Factors Influencing the Use of Technical Standards in a Nationwide Library and Information Service Network" |
| Author: | James L. Wood |
| Publication Date: | October 1 1982 |
| Date Added: | June 27 2008 |
| Free/Fee: | Free |
| Abstract: | The April 1970 Issue of Library Trends contains an article by Wigington and Wood describing the standardization requirements of a national program for information transfer. In their article, the authors drew an analogy between the national telephone network and a concep- tualized national information transfer system. In doing so, they identified a significant distinction between the two. For the “national telephone system there existed a single management-planning and decision-making authority for most of the system involved.” For a national information transfer system there will be “many centers of influence." |
| Link: | Full Text |
|
| |
| Title: | "The Need for Open Source Software in Machine Learning" |
| Author: | Soren Sonnenburg |
| Publication Date: | October 10 2007 |
| Date Added: | June 27 2008 |
| Free/Fee: | Free |
| Abstract: | Open source tools have recently reached a level of maturity which makes them suitable for building large-scale real-world systems. At the same time, the field of machine learning has developed a large body of powerful learning algorithms for diverse applications. However, the true potential of these methods is not used, since existing implementations are not openly shared, resulting in software with low usability, and weak interoperability. We argue that this situation can be significantly improved by increasing incentives for researchers to publish their software under an open source model. Additionally, we outline the problems authors are faced with when trying to publish algorithmic implementations of machine learning methods. We believe that a resource of peer reviewed software accompanied by short articles would be highly valuable to both the machine learning and the general scientific community. |
| Link: | Full Text |
|
| |
